| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : KINGTECH
Model Number : MF-20
Certification : CE,RCC,UL
Place of Origin : China
MOQ : 1PCS
Price : Negotiable
Payment Terms : T/T, LC
Supply Ability : 500,000.00pcs
Delivery Time : 30days
Packaging Details : Standard factory package
Cep Wifi Router Mifi 4g Lte Mifi Mobile Wifi Hotspot Car Wi-Fi Router With Sim Card Slot

| Item | Description |
| CPU | ZX297520V3T |
| Wi-Fi chipset | SV6158 |
| Memory | ROM/RAM: 128Mb Nor Flash/512Mb RAM |
| USIM Slot | 1.8V/3.0V USIM 2FF |
| USB Port | Standard USB 2.0×1 for Power supply |
| LED Indicators | WLAN LED×1(Green) LTE Connection Status LED×2(Red/Blue) |
| Dimensions | 96mm (H) x 34mm (W) x 12mm (D) |
| Weight | About 38g |
4G/3G/2G Technical Specification
| Item | Description |
| Wireless Access Technology | TD-LTE/FDD/TDD/WCDMA |
| 3GPP/3GPP2 protocol | LTE FDD/TDD Rel 9 CAT4 |
| Bands(Area) | Europe & Africa FDD:B1/B3/B7/B8/B20 WCDMA:B1/B8
Latin America FDD:B2/B4/B5/B7/B28A/B28B WCDMA:B2/B4/B5/
Asia: FDD:B1/B3/B5/B8/ TDD:B40 WCDMA:B1/B8
China: FDD:B1/B3/B5/B8/ TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8 |
| Data Rate | LTE FDD:Max 150Mbps(DL)/ Max 50Mbps(UL); LTE TDD:Max 130Mbps(DL)/ Min 35Mbps(UL); WCDMA:Max 21Mbps(DL)/ Max 5.76Mbps(UL); |
| Receive Sensitivity | Compliance with 3GPP standard |
| MAX Output Power | LTE FDD:23dBm±2dB; LTE TDD:23dBm±2dB; WCDMA:24dBm+1dB/-3dB; |
| Wireless MIMO technology | LTE 1T2R ,DL MIMO 2*2 |
| Antenna Type | Internal Antenna |
| Antenna Gain | 2~3dBi |
1. WiFi Specifications
| Item | Description |
| Standard | IEEE 802.11b/g/n |
| Channel Bandwidth | 20MHz,40MHz |
| Frequency | 2.4G |
| TXRX | 1T1R |
| Peak Rate | 802.11b:11Mbps 802.11g:54Mbps 802.11n:150Mbps |
| Modulation | DSSS/CCK,OFDM |
| Receive Sensitivity | -82dBm in 802.11b -72dBm in 802.11g -66dBm in 802.11n |
| MAX Output Power | 17dBm in 802.11b 15dBm in 802.11g 14dBm in 802.11n |
| Antenna Type | Internal Antenna | |
| Antenna Gain | 2dBi | |
| Active User | Max 8 |
SW Specifications
| Item | Description |
| Language Support | Default English, other languages can be customized upon request |
| IP Protocol | IPv4/IPv6 |
| SIM Management | PIN Management SIM Lock Support PIN/PUK certification |
| Network Connection Management | Automatic network mode setting Manual network mode setting Automatic dial-up connection Manual dial-up connection Automatic reconnection function Support roaming dialing Manual disconnect WEBUI display information |
| WLAN | Configure Network Name(SSID), Password Wi-Fi basic settings Wi-Fi security settings WPS setting Wi-Fi coverage settings Wi-Fi black and white list function |
| Firewall | IP/MAC/URL Filter UPnP settings DMZ settings |
| Statistics | LTE Status Connection Time System Up Time Device Status DHCP Client List Wi-Fi Station List LTE Status Firewall Status |
| Maintenance | Date & Time setting DHCP settings Reboot Restore factory settings Firmware upgrade locally/OTA (over the air) |
| SNTP | SNTP function SNTP supports daylight saving time |
Environmental Specifications
| Item | Description |
| Operating Temperature | -10℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Operating Humidity | 5% ~ 95% |
|
|
Mifi 4G LTE Mobile Wifi Hotspot Device MF20 Car WiFi Router With Sim Card Slot Images |